331 Guest login ok, send your email address as password.
--> PASS Turtle Power!

230 Guest login ok, access restrictions apply.
--> SYST

215 UNIX Type: L8 Version: BSD-199506
--> PWD

257 "/" is current directory.
--> TYPE I

200 Type set to I.
--> CWD /pub/FreeBSD/ports/distfiles/rpm/i386/fedora/3

250 CWD command successful.
--> PASV

227 Entering Passive Mode (193,193,193,113,205,216)
--> RETR fontconfig-2.2.3-5.i386.rpm

150 Opening BINARY mode data connection for 'fontconfig-2.2.3-5.i386.rpm' (118946 bytes).
Длина: 118,946 (116K) (не достоверно)


62% [=================================================================================>                                                  ] 74,528        14.73B/s  ETA 3:51:11
63% [===================================================================================>                                                ] 75,928        15.01B/s  ETA 3:51:11
66% [======================================================================================>                                             ] 78,728        15.56B/s    ETA 43:04
69% [===========================================================================================>                                        ] 82,928        16.39B/s    ETA 43:04
73% [===============================================================================================>                                    ] 87,128        17.22B/s    ETA 43:04
75% [==================================================================================================>                                 ] 89,928        17.77B/s    ETA 27:13
79% [=======================================================================================================>                            ] 94,128        18.60B/s    ETA 27:13
80% [=========================================================================================================>                          ] 95,528        18.87B/s    ETA 27:13
80% [=========================================================================================================>                          ] 95,528        18.87B/s    ETA 20:40
82% [============================================================================================================>                       ] 98,328        19.42B/s    ETA 20:40
86% [================================================================================================================>                   ] 102,528       20.25B/s    ETA 13:30
88% [===================================================================================================================>                ] 105,328       20.80B/s    ETA 13:30
90% [======================================================================================================================>             ] 108,128       21.08B/s    ETA 13:30
93% [==========================================================================================================================>         ] 110,928       20.26B/s    ETA 06:06
96% [==============================================================================================================================>     ] 115,128       20.26B/s    ETA 06:06
100%[===================================================================================================================================>] 118,946       20.74B/s    ETA 00:00
100%[===================================================================================================================================>] 118,946       20.74B/s    ETA 00:00

226 Transfer complete.
23:34:11 (23.48 B/s) - `fontconfig-2.2.3-5.i386.rpm' saved [118946]